10 mm x 30 mm x 14 mm FAG 2200-2RS-TVH Self Aligning Ball Bearings
Brand Name |
FAG |
Model Number |
2200-2RS-TVH |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FAG 2200-2RS-TVH bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 42.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.039 |
EAN | 4012801053365 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 6003.C3 |
Weight / LBS | 0.086 |
d | 0.669 Inch | 17 Millimeter |
D | 1.378 Inch | 35 Millimeter |
Outer Race Width | 0.394 Inch | 10 Millimeter |

10 mm x 30 mm x 14 mm FAG 2200-2RS-TVH Self Aligning Ball Bearings Cad Models