Sponsored products related to CONSOLIDATED BEARING CRSBE-48 Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CRSBE-48 | KOYO | 2.134 | 0.0 | KOYO | N/A |
CONSOLIDATED BEARING NUKR-52X Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING NUKR-62X Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING KRE-26-2RSX M Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING KRE-22-2RSX M Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING KRE-22-2RSX Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING KRE-32-2RSX Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING NUKR-62 Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING NUKR-72 Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING NUKR-47 Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING NUKR-47X Cam Follower and Track Roller - Stud Type | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:71; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 540MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23980CAME4; Weight / LBS:71; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:21.26 Inch | 540 Millimeter; B:4.173 Inch | 106 Millimeter; d:15.748 Inch | 400 Millimeter; Y3:3.9; hidYobi:23980CAME4; LangID:1; Y1:3.9; D_:540; Y2:5.7; Macha rpm:1400; C:2370; B_:106; da min:418; hidTable:ecat_NSSPHR; Oil rpm:630; da max:0; Y0:3.8; mass:69.1; GRS rpm:530; ra:3; TSR rpm:1000; C0:4250; DE_:507.545; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; d:400; X2:0.67; SIR:44; e:0.18; DA_:34.5; bomp:23980CAME4; Z_:36; ALP2:40; ALP1:6; ALP3:0; D_a max:522; D_a min:501; yobi:23980CAME4; HPS:HPS; ALPHA_:0.116; SDM_:473.278; r:4; SBRG:39; DI_:439.011; |
CONSOLIDATED BEARING CRSBE-48 Cam Follower and Track Roller - Stud Type Video